EUROPE UNITED KINGDOM
London.
Find your place.
Explore homes by location and price. Get to know your next neighbourhood and see the full property details with the original agent.
Southwark
Choose a borough and discover its properties.
Asking prices from connected sources · partial market coverage. Methodology
STRAIGHT TO THE ORIGINAL LISTING
22 listings in your selection
| Agent | Property & location | Price | Original listing |
|---|---|---|---|
Davis & Gibbs | For sale · FlatChurch Mead , Camberwell | £375,000Asking price | View |
Davis & Gibbs | For sale · FlatNewington Causeway, Elephant and Castle | £950,000Asking price | View |
Next Door Properties | For sale · Flat130 Elmington Road | £495,000Asking price | View |
McMahon & Partners | For sale · FlatSiddal Apartments | £800,000Asking price | View |
McMahon & Partners | For sale · Flat · 77 m²Metro Central Heights | £485,000Asking price | View |
McMahon & Partners | For sale · Flat · 77 m²143 Walworth Road | £699,500Asking price | View |
McMahon & Partners | For sale · FlatElephant And Castle | £925,000Asking price | View |
McMahon & Partners | For sale · FlatCamberwell | £685,000Asking price | View |
McMahon & Partners | For sale · Flat251 Southwark Bridge Road | £750,000Asking price | View |
McMahon & Partners | For sale · Flat · 89.4 m²90-92 Blackfriars Rd | £1,185,000Asking price | View |
McMahon & Partners | For sale · FlatLondon | £815,000Asking price | View |
McMahon & Partners | For sale · FlatMetro Central Heights | £420,000Asking price | View |
McMahon & Partners | For sale · Flat251 Southwark Bridge Road | £975,000Asking price | View |
McMahon & Partners | For sale · Flat8 Walworth Road | £425,000Asking price | View |
McMahon & Partners | For sale · Flat251 Southwark Bridge Road | £575,000Asking price | View |
McMahon & Partners | For sale · FlatSouthwark, London | £545,000Asking price | View |
McMahon & Partners | For sale · Flat · 96 m²Metro Central Heights | £800,000Asking price | View |
McMahon & Partners | For sale · Flat · 89.1 m²90-92 Blackfriars Rd | £1,110,000Asking price | View |
McMahon & Partners | For sale · Flat91 Newington Causeway | £1,050,000Asking price | View |
McMahon & Partners | For sale · FlatMetro Central Heights | £515,000Asking price | View |
McMahon & Partners | For sale · FlatChaucer Drive | £265,000Asking price | View |
McMahon & Partners | For sale · Flat172 Grange Road | £395,000Asking price | View |
Full details, photographs and contact information are available on the original agent’s website.
YOUR CITY, YOUR NEIGHBOURHOOD
Which borough feels like home?
London to explore. A clearer picture.
From riverside neighbourhoods to village-like high streets, London offers many ways to feel at home. Explore its 32 boroughs and the City of London, compare the asking prices we cover and visit each agent for the complete property details. Our figures describe connected sources, not the whole London market.
Figures describe current listings from our connected sources. Agent counts can overlap where the same property is listed by more than one agent. How our statistics work.
London photo: Alev Takil · Unsplash License · Licence